Characters
Monkoloid
Morgar Type: Optional PvP Location: North America Welcome to Morgar
Character insights
Survival streak
11d without dying
How long since the last recorded death.
Death breakdown
Total deaths 97
Deaths caused by players 0
Deaths caused by creatures/environment 97
Skills
Magic: 50
Fist: 122
Club: 15
Sword: 17
Axe: 10
Distance: 17
Shielding: 102
Fishing: 10
Inventory
Deaths
| When | By |
|---|---|
| 2/11/2026, 10:43:30 PM | Killed at level 1026 by a cloak of terror (killing blow) and a vibrant phantom (most damage). |
| 2/9/2026, 5:27:52 PM | Killed at level 1027 by Goshnar's Hatred. |
| 2/7/2026, 5:04:27 PM | Killed at level 1019 by a rhindeer (killing blow) and a liodile (most damage). |
| 2/7/2026, 4:48:58 PM | Killed at level 1024 by a crape man (killing blow) and a rhindeer (most damage). |
| 2/6/2026, 10:51:23 PM | Killed at level 1025 by a hellhunter inferniarch. |
| 2/4/2026, 6:36:18 PM | Killed at level 1013 by a darklight matter. |
| 2/4/2026, 5:42:53 PM | Killed at level 1013 by a walking pillar. |
| 2/4/2026, 5:30:09 PM | Killed at level 1014 by a mycobiontic beetle. |
| 2/4/2026, 1:12:34 AM | Killed at level 1011 by a walking pillar (killing blow) and a darklight matter (most damage). |
| 2/4/2026, 12:50:58 AM | Killed at level 1013 by a paladin's apparition. |
| 2/4/2026, 12:50:31 AM | Killed at level 1014 by a knight's apparition. |
| 2/3/2026, 9:40:35 PM | Killed at level 1012 by a walking pillar. |
| 2/3/2026, 5:32:37 PM | Killed at level 1007 by a rotten golem. |
| 1/29/2026, 7:53:01 PM | Killed at level 1002 by a branchy crawler (killing blow) and a rotten golem (most damage). |
| 1/27/2026, 7:00:55 PM | Killed at level 1003 by a greed worm. |
| 1/20/2026, 2:58:26 PM | Killed at level 1003 by a branchy crawler (killing blow) and a mould phantom (most damage). |
| 1/19/2026, 3:05:44 AM | Killed at level 1005 by an infernal demon. |
| 1/16/2026, 12:05:43 AM | Killed at level 972 by a darklight striker (killing blow) and a walking pillar (most damage). |
| 1/15/2026, 10:39:21 PM | Killed at level 974 by a darklight matter (killing blow) and a walking pillar (most damage). |
| 1/15/2026, 9:06:34 PM | Killed at level 972 by a walking pillar. |
