Power gamers
power-gamer-highscores
See who gained the most experience since the latest daily reset and compare the last week of snapshots.
power-gamer-history-note
| rank | Outfit | Name | Vocation | Level | power-gamer-today 2026-01-12 | power-gamer-days-ago 2026-01-11 | power-gamer-days-ago 2026-01-10 | power-gamer-days-ago 2026-01-09 | power-gamer-days-ago 2026-01-08 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ancient Bean Morgar | Elite Knight | 892 | +2.8B | +2.0B | — | +90M | — | |
| 2 | O'eight Ronaldo Morgar | Elder Druid | 1333 | +2.4B | +2.3B | +1.1B | +93M | — | |
| 3 | Paul Pogba On Manu Nova | Master Sorcerer | 802 | +2.0B | +1.8B | +1.8B | — | — | |
| 4 | Greed Morgar | Elder Druid | 478 | +1.5B | +1.0B | +80M | — | — | |
| 5 | Bot Nova | Exalted Monk | 744 | +1.4B | +963M | — | — | +927M | |
| 6 | Hazy Smoke Exp Muncher of the Exp Muncher Morgar | Elder Druid | 1293 | +1.3B | +1.1B | +2.0B | +185M | — | |
| 7 | Dawg Morgar | Elite Knight | 633 | +1.2B | +1.2B | +149M | — | — | |
| 8 | Iceman Member of the F P F Morgar | Elder Druid | 623 | +1.1B | +1.1B | +166M | — | — | |
| 9 | Vreq Morgar | Elite Knight | 500 | +998M | — | — | — | — | |
| 10 | Monkoloid Morgar | Exalted Monk | 938 | +946M | +799M | — | +226M | +3.2M | |
| 11 | Kashian Morgar | Royal Paladin | 521 | +935M | +698M | +549M | — | — | |
| 12 | Mbeumo Or Cantona Morgar | Royal Paladin | 1029 | +925M | +544M | — | — | — | |
| 13 | Crank Regiment of the H K C Morgar | Master Sorcerer | 656 | +786M | +786M | — | +12M | +3.4M | |
| 14 | Sanji Morgar | Exalted Monk | 1137 | +746M | +646M | +557M | +72M | +140M | |
| 15 | Jon First Officer of the H K C (David) Morgar | Royal Paladin | 977 | +744M | +427M | — | +1.4M | +8.1M | |
| 16 | Maxgroslouis Morgar | Elder Druid | 582 | +743M | +635M | +897M | +10M | — | |
| 17 | Braize Morgar | Elite Knight | 690 | +736M | +510M | +719M | +21M | +78M | |
| 18 | Hazy Smoked Morgar | Master Sorcerer | 948 | +727M | +727M | +1.5B | — | — | |
| 19 | One Nova | Royal Paladin | 1099 | +683M | +577M | +287M | — | — | |
| 20 | Kingpin Morgar | Elder Druid | 405 | +654M | +567M | — | — | — | |
| 21 | Fourtwentyblazin Sloth of the Sins Of The Lion Morgar | Elite Knight | 361 | +593M | +593M | +40M | — | — | |
| 22 | Yoni Regiment of the H K C Morgar | Royal Paladin | 812 | +577M | +458M | +828M | +977M | +26M | |
| 23 | Binek Morgar | Elite Knight | 1071 | +561M | +375M | +47M | +149M | +20M | |
| 24 | Handy For Days Leader of the Not A B Morgar | Elite Knight | 901 | +527M | +349M | +1.8B | — | +5.0M | |
| 25 | Legend Zacc Morgar | Elite Knight | 493 | +519M | +356M | — | — | +254M | |
| 26 | Rai Morgar | Royal Paladin | 800 | +500M | +500M | +334M | +294M | +18M | |
| 27 | Chogath Morgar | Exalted Monk | 397 | +450M | +336M | — | — | — | |
| 28 | Alex Leader of the F P F Morgar | Exalted Monk | 888 | +442M | +350M | — | — | — | |
| 29 | Vrequu Morgar | Exalted Monk | 604 | +414M | — | — | — | — | |
| 30 | Tactical Bean Morgar | Royal Paladin | 511 | +402M | +402M | — | — | — | |
| 31 | Lucas Trowman Morgar | Master Sorcerer | 426 | +389M | +389M | +32M | +14M | — | |
| 32 | Aelios Vesperion Morgar | Master Sorcerer | 510 | +376M | +376M | — | — | — | |
| 33 | Sowek Morgar | Elder Druid | 551 | +353M | — | +505M | — | — | |
| 34 | Swift Ninja Half Exp of the Exp Muncher Morgar | Master Sorcerer | 1039 | +347M | +347M | +230M | — | — | |
| 35 | Hoomi Down Nova | Exalted Monk | 868 | +340M | +117M | +431M | +11M | +88M | |
| 36 | Zacc Regiment of the H K C Morgar | Elder Druid | 669 | +307M | +322M | — | — | — | |
| 37 | Chris Brown Morgar | Royal Paladin | 496 | +288M | +288M | +22M | — | — | |
| 38 | Gysh Grand Supreme Leader of the H K C (Howie) Morgar | Master Sorcerer | 1019 | +261M | +156M | — | +37M | +63M | |
| 39 | Docdread Morgar | Elder Druid | 454 | +259M | +259M | +38M | — | +240K | |
| 40 | Ode Nova | Elite Knight | 691 | +256M | +256M | — | — | — | |
| 41 | Savage Regiment of the H K C Morgar | Elite Knight | 524 | +255M | +247M | — | +2.7M | +661M | |
| 42 | Hazy Handz Exp Drinker of the Exp Muncher Morgar | Exalted Monk | 941 | +249M | — | — | +291M | — | |
| 43 | Heals Member of the Not A B Morgar | Elder Druid | 912 | +248M | +261M | +2.1B | — | +6.2M | |
| 44 | Mai Morgar | Master Sorcerer | 947 | +236M | +236M | +67M | +64M | +27M | |
| 45 | Mourning Wood Regiment of the H K C Morgar | Exalted Monk | 863 | +225M | +225M | +145M | — | — | |
| 46 | Axerath First Officer of the H K C (Serafin) Morgar | Elite Knight | 1015 | +217M | +131M | — | — | — | |
| 47 | Zekiv Sloth of the Sins Of The Lion Morgar | Exalted Monk | 414 | +194M | +194M | +420M | +24M | — | |
| 48 | Pumper Nova | Elite Knight | 265 | +180M | +180M | +31M | — | — | |
| 49 | Katalyzt Gluttony of the Sins Of The Lion Morgar | Elder Druid | 575 | +133M | — | — | — | — | |
| 50 | Trump Morgar | Master Sorcerer | 326 | +125M | +125M | — | — | — |
power-gamer-history-legend
