power-gamer-highscores
Power Gamers v3A β window, vocation, world, boss points, weekly task visibility, and sortable rankings.
Tracking window data for up to 30 days.
Tracked players
31
TODAY window
Top gainer
Tsurgai
991873129
Biggest level gain
+170
Sowek'd
Top 50 total XP
7728009774
Combined net XP gain
Tip: this version is compressed to fit most desktop screens without horizontal scrolling.
| # | Outfit | Name | Vocation | Level | XP Gain | Lv+ | Boss | Weekly |
|---|---|---|---|---|---|---|---|---|
| 1 | Tsurgai Leader of the Solo Dolo Morgar | Elite Knight | 710 | 991,873,129 | +42 | 1,955 | 1 | |
| 2 | Clutch Morgar | Royal Paladin | 652 | 929,702,670 | +47 | 160 | 1 | |
| 3 | Smokehhh Morgar | Royal Paladin | 870 | 739,119,536 | +20 | 1,125 | 1 | |
| 4 | Braize Morgar | Elite Knight | 709 | 726,683,269 | +30 | 1,190 | 1 | |
| 5 | Geertje Morgar | Royal Paladin | 476 | 724,210,574 | +75 | 130 | 1 | |
| 6 | Maax Morgar | Elder Druid | 659 | 668,573,654 | +33 | 1,565 | 2 | |
| 7 | Hazy Shot Morgar | Royal Paladin | 576 | 552,005,190 | +36 | 370 | 1 | |
| 8 | Sowek'd Morgar | Elder Druid | 331 | 528,931,931 | +170 | 0 | 0 | |
| 9 | Remixer Morgar | Elder Druid | 663 | 338,754,981 | +16 | 760 | 1 | |
| 10 | Palizix Morgar | Royal Paladin | 433 | 225,318,601 | +26 | 160 | 0 | |
| 11 | Tony Tony Chopper Morgar | Elite Knight | 375 | 175,636,840 | +27 | 90 | 0 | |
| 12 | Doc Dread Morgar | Elder Druid | 368 | 174,959,004 | +28 | 260 | 1 | |
| 13 | Obiwand Kenobi Morgar | Master Sorcerer | 295 | 169,205,877 | +46 | 0 | 0 | |
| 14 | Reymon Aras Morgar | Royal Paladin | 475 | 135,666,793 | +12 | 565 | 0 | |
| 15 | Necrosis Morgar | Royal Paladin | 307 | 128,452,772 | +31 | 0 | 0 | |
| 16 | Axerath Morgar | Elite Knight | 354 | 128,178,695 | +22 | 10 | 0 | |
| 17 | Cobb Morgar | Royal Paladin | 426 | 99,433,106 | +11 | 0 | 0 | |
| 18 | Estoura Rabo Morgar | Elite Knight | 187 | 82,911,108 | +75 | 0 | 0 | |
| 19 | Abhnerp Morgar | Royal Paladin | 543 | 44,657,252 | +3 | 1,225 | 1 | |
| 20 | Hiszokka Morgar | Master Sorcerer | 252 | 40,129,579 | +14 | 10 | 1 | |
| 21 | Saran Xavier Morgar | Royal Paladin | 307 | 32,793,472 | +7 | 0 | 2 | |
| 22 | Mozzarella Panini Morgar | Elder Druid | 123 | 30,013,901 | +115 | 0 | 0 | |
| 23 | Jon David Morgar | Royal Paladin | 330 | 20,137,467 | +4 | 730 | 0 | |
| 24 | Klif Flicker Morgar | Elite Knight | 98 | 15,074,806 | +97 | 0 | 0 | |
| 25 | Sowek Member of the Server Wipe Morgar | Royal Paladin | 575 | 8,792,075 | +1 | 870 | 0 | |
| 26 | Gankzalot Morgar | Royal Paladin | 190 | 5,767,087 | +3 | 0 | 0 | |
| 27 | Nefased Morgar | Sorcerer | 74 | 5,635,964 | +37 | 0 | 0 | |
| 28 | Nernoch Paladin Morgar | Paladin | 85 | 2,738,215 | +8 | 0 | 0 | |
| 29 | Definitelynotvalaris Morgar | Royal Paladin | 310 | 1,391,725 | +0 | 60 | 0 | |
| 30 | Valaris Morgar | Master Sorcerer | 554 | 900,863 | +0 | 865 | 0 | |
| 31 | Hazy Smoke Morgar | Exalted Monk | 461 | 359,638 | +0 | 200 | 0 |
Net XP Gain includes all live modifiers (boosts, events, stamina, party, etc.). Weekly Done = completed kill + delivery tasks in the current weekly cycle.
