power-gamer-highscores
Power Gamers v3A β window, vocation, world, boss points, weekly task visibility, and sortable rankings.
Tracking window data for up to 12 days.
Tracked players
94
TODAY window
Top gainer
Tsurgaii
9179318297
Biggest level gain
+416
Khaotix
Top 50 total XP
155116516593
Combined net XP gain
Tip: this version is compressed to fit most desktop screens without horizontal scrolling.
| # | Outfit | Name | Vocation | Level | XP Gain | Lv+ | Boss | Weekly |
|---|---|---|---|---|---|---|---|---|
| 1 | Tsurgaii Leader of the Sell Scripts For Tc Morgar | Elite Knight | 1720 | 9,179,318,297 | +64 | 3,875 | 0 | |
| 2 | Elbow Deep Morgar | Exalted Monk | 1558 | 8,818,963,246 | +77 | 520 | 1 | |
| 3 | Anotha One Morgar | Royal Paladin | 1687 | 8,103,964,836 | +59 | 730 | 1 | |
| 4 | Vreq Morgar | Elite Knight | 1330 | 7,228,990,737 | +88 | 960 | 1 | |
| 5 | Hazy Smoke Exp Muncher of the Exp Muncher Morgar | Elder Druid | 1931 | 7,051,938,263 | +38 | 2,240 | 1 | |
| 6 | Hazy Tank Half Exp of the Exp Muncher Morgar | Elite Knight | 1843 | 6,955,135,027 | +41 | 880 | 1 | |
| 7 | Vrequ Member of the Bezkarnozk Morgar | Royal Paladin | 1514 | 6,724,776,190 | +62 | 940 | 1 | |
| 8 | Swift Ninja Half Exp of the Exp Muncher Morgar | Master Sorcerer | 1515 | 6,518,708,345 | +59 | 800 | 1 | |
| 9 | Sanji Half Exp of the Exp Muncher Morgar | Exalted Monk | 1637 | 5,227,254,665 | +40 | 1,830 | 1 | |
| 10 | Arkanis Morgar | Master Sorcerer | 1480 | 5,134,013,758 | +49 | 2,080 | 0 | |
| 11 | Tayzer Morgar | Elite Knight | 1049 | 5,001,038,049 | +100 | 100 | 1 | |
| 12 | Tayzi Morgar | Royal Paladin | 1136 | 4,438,025,677 | +74 | 645 | 2 | |
| 13 | Braize Morgar | Elite Knight | 1367 | 4,167,887,545 | +46 | 1,460 | 0 | |
| 14 | Tayzin Morgar | Elder Druid | 941 | 4,095,436,379 | +104 | 50 | 1 | |
| 15 | Axerath Leader of the B L A C K Morgar | Elite Knight | 1543 | 3,923,058,387 | +34 | 1,340 | 0 | |
| 16 | Chuck Norris Morgar | Elite Knight | 790 | 3,216,874,404 | +121 | 80 | 0 | |
| 17 | Palizix Leader of the B L A C K Morgar | Royal Paladin | 1648 | 3,200,358,500 | +23 | 340 | 0 | |
| 18 | Salsademango Morgar | Master Sorcerer | 821 | 2,986,405,759 | +101 | 0 | 0 | |
| 19 | Tayzey Morgar | Exalted Monk | 837 | 2,955,602,640 | +95 | 40 | 0 | |
| 20 | Kinabonusgoal Morgar | Elite Knight | 822 | 2,938,200,363 | +99 | 0 | 0 | |
| 21 | Aonishiki Morgar | Elite Knight | 867 | 2,710,368,178 | +79 | 0 | 0 | |
| 22 | Geertje Member of the The Dutch Morgar | Royal Paladin | 1340 | 2,476,604,004 | +28 | 890 | 0 | |
| 23 | Details Off Morgar | Elite Knight | 600 | 2,473,731,054 | +194 | 0 | 1 | |
| 24 | Bud Morgar | Royal Paladin | 1097 | 2,387,340,344 | +41 | 940 | 0 | |
| 25 | Chonkus Maximus Morgar | Elite Knight | 1172 | 2,377,955,652 | +35 | 1,110 | 0 | |
| 26 | Rpbonusgoal Morgar | Royal Paladin | 1214 | 2,355,188,697 | +33 | 1,185 | 0 | |
| 27 | Full Forth Morgar | Exalted Monk | 1046 | 2,194,829,609 | +41 | 140 | 1 | |
| 28 | Tayzen Morgar | Master Sorcerer | 956 | 2,182,953,202 | +50 | 50 | 1 | |
| 29 | Jugadordelol Morgar | Elder Druid | 1199 | 1,956,938,944 | +28 | 1,205 | 0 | |
| 30 | Vrek Morgar | Master Sorcerer | 805 | 1,930,886,880 | +65 | 210 | 0 | |
| 31 | Holy Royal Morgar | Royal Paladin | 1007 | 1,733,384,462 | +35 | 635 | 0 | |
| 32 | Shankem Morgar | Elite Knight | 1121 | 1,677,035,146 | +27 | 190 | 0 | |
| 33 | Tsurp Member of the Sell Scripts For Tc Morgar | Royal Paladin | 1052 | 1,588,090,041 | +29 | 1,125 | 0 | |
| 34 | Budd Morgar | Exalted Monk | 998 | 1,561,962,209 | +33 | 190 | 0 | |
| 35 | Knight Away Morgar | Elite Knight | 897 | 1,526,137,040 | +40 | 430 | 0 | |
| 36 | Imma Fiend Morgar | Elite Knight | 834 | 1,397,541,153 | +42 | 10 | 0 | |
| 37 | Docdread Morgar | Elder Druid | 790 | 1,315,334,740 | +45 | 1,060 | 1 | |
| 38 | Sniper Elite Morgar | Royal Paladin | 883 | 1,214,569,204 | +33 | 1,725 | 2 | |
| 39 | Khaotix Morgar | Master Sorcerer | 417 | 1,196,026,331 | +416 | 0 | 0 | |
| 40 | Holy Sorcerer Morgar | Master Sorcerer | 412 | 1,148,730,044 | +404 | 0 | 0 | |
| 41 | Weaze Morgar | Exalted Monk | 960 | 1,116,712,374 | +25 | 120 | 0 | |
| 42 | Blitzd Tank Morgar | Elite Knight | 1186 | 1,097,245,549 | +16 | 10 | 0 | |
| 43 | Splify Morgar | Master Sorcerer | 1049 | 1,047,537,677 | +20 | 1,470 | 0 | |
| 44 | Lightwork Leader of the B L A C K Morgar | Elite Knight | 925 | 1,021,945,782 | +25 | 10 | 0 | |
| 45 | Dan Half Exp of the Exp Muncher Morgar | Elite Knight | 1204 | 1,012,435,882 | +14 | 90 | 3 | |
| 46 | Viper Morgar | Elite Knight | 1207 | 980,710,550 | +14 | 500 | 0 | |
| 47 | Budz Morgar | Master Sorcerer | 1050 | 968,444,988 | +18 | 375 | 0 | |
| 48 | Akimbo Spliff Morgar | Elder Druid | 742 | 937,564,557 | +36 | 0 | 0 | |
| 49 | Thalloris Grand Paruwczan of the Paruwczany Morgar | Royal Paladin | 766 | 888,129,407 | +32 | 240 | 0 | |
| 50 | Kashian Morgar | Royal Paladin | 1083 | 774,231,826 | +13 | 40 | 0 |
Net XP Gain includes all live modifiers (boosts, events, stamina, party, etc.). Weekly Done = completed kill + delivery tasks in the current weekly cycle.
