Power gamers
power-gamer-highscores
See who gained the most experience since the latest daily reset and compare the last week of snapshots.
power-gamer-history-note
| rank | Outfit | Name | Vocation | Level | power-gamer-today 2025-12-22 | power-gamer-days-ago 2025-12-21 | power-gamer-days-ago 2025-12-20 |
|---|---|---|---|---|---|---|---|
| 1 | Rai Morgar | Royal Paladin | 571 | +919M | +919M | — | |
| 2 | Bulet Morgar | Royal Paladin | 581 | +910M | +693M | — | |
| 3 | Freak Morgar | Royal Paladin | 856 | +745M | +593M | +7.2M | |
| 4 | One Nova | Royal Paladin | 953 | +694M | +546M | +243K | |
| 5 | Quinn Talonn Morgar | Exalted Monk | 680 | +660M | +652M | +147M | |
| 6 | Kango Morgar | Master Sorcerer | 871 | +622M | +622M | +794K | |
| 7 | Kipp Morgar | Royal Paladin | 870 | +622M | +622M | +1.7M | |
| 8 | Monkoloid Morgar | Exalted Monk | 861 | +502M | +338M | +166M | |
| 9 | Mourning Wood Morgar | Exalted Monk | 313 | +493M | +493M | — | |
| 10 | Axerath First Officer of the H K C (Serafin) Morgar | Elite Knight | 926 | +402M | +110M | +15M | |
| 11 | Hazy Smoked Nova | Master Sorcerer | 853 | +396M | +396M | +493M | |
| 12 | Chris Brown Morgar | Royal Paladin | 327 | +320M | +282M | — | |
| 13 | O'eight Ronaldo Nova | Elder Druid | 1110 | +272M | +1.4M | +364M | |
| 14 | Karba First Officer of the H K C (Moore) Morgar | Elder Druid | 1046 | +231M | +53M | — | |
| 15 | Sanji Nova | Exalted Monk | 1030 | +218M | +332M | +459M | |
| 16 | Ponin Regiment of the H K C Morgar | Royal Paladin | 640 | +205M | +205M | +345M | |
| 17 | Crank Morgar | Master Sorcerer | 250 | +189M | +156M | — | |
| 18 | Heals Morgar | Elder Druid | 828 | +186M | +186M | +250M | |
| 19 | Ria Morgar | Royal Paladin | 345 | +180M | +172M | +123M | |
| 20 | Astela Morgar | Elder Druid | 202 | +132M | +132M | — | |
| 21 | Maniac Regiment of the H K C Morgar | Royal Paladin | 278 | +127M | +124M | +14M | |
| 22 | Crazy Hazy Nova | Royal Paladin | 924 | +127M | +127M | +66K | |
| 23 | Lai Morgar | Elder Druid | 521 | +119M | +119M | — | |
| 24 | Handy For Days Morgar | Elite Knight | 818 | +117M | +117M | +206M | |
| 25 | Maax Morgar | Exalted Monk | 633 | +74M | +74M | +220M | |
| 26 | Jon First Officer of the H K C (David) Morgar | Royal Paladin | 812 | +67M | +36M | +1.3B | |
| 27 | Zacc Regiment of the H K C Morgar | Elder Druid | 284 | +66M | +66M | — | |
| 28 | Sorcerer Noxin Morgar | Master Sorcerer | 159 | +48M | +48M | — | |
| 29 | Clam Arms Morgar | Elite Knight | 487 | +46M | +46M | — | |
| 30 | Lucas Trowman Morgar | Master Sorcerer | 320 | +43M | +43M | +29M | |
| 31 | Vulgar Vile Regiment of the H K C Morgar | Royal Paladin | 1019 | +38M | +86M | +135M | |
| 32 | Mai Morgar | Master Sorcerer | 809 | +32M | +32M | +141M | |
| 33 | Homonkulus Morgar | Exalted Monk | 340 | +22M | +22M | +63M | |
| 34 | Dan Morgar | Knight | 127 | +21M | — | +12M | |
| 35 | Budz Nova | Master Sorcerer | 906 | +20M | +20M | — | |
| 36 | Igor Morgar | Monk | 142 | +17M | +16M | +6.1M | |
| 37 | Val Vevo Nova | Royal Paladin | 554 | +15M | +7.3M | — | |
| 38 | Valaris Morgar | Royal Paladin | 603 | +6.2M | +2.5M | +3.7M | |
| 39 | Gang Member First Officer of the H K C Morgar | Master Sorcerer | 538 | +166K | +166K | — | |
| 40 | Carcosa Morgar | Monk | 19 | +90K | +90K | — | |
| 41 | Legend Zacc Morgar | Knight | 8 | +4.9K | +4.9K | — | |
| 42 | Gysh Grand Supreme Leader of the H K C (Howie) Morgar | Master Sorcerer | 947 | +1.2K | — | +1.6M |
power-gamer-history-legend
