Power gamers
power-gamer-highscores
See who gained the most experience since the latest daily reset and compare the last week of snapshots.
power-gamer-history-note
| rank | Outfit | Name | Vocation | Level | power-gamer-today 2026-02-23 | power-gamer-days-ago 2026-02-22 | power-gamer-days-ago 2026-02-21 | power-gamer-days-ago 2026-02-20 | power-gamer-days-ago 2026-02-19 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hazy Tank Half Exp of the Exp Muncher Morgar | Elite Knight | 1602 | +1.5B | +2.5B | +2.8B | +136M | +832M | |
| 2 | Wreck Morgar | Elder Druid | 945 | +1.5B | +3.6B | +3.7B | — | — | |
| 3 | Vrequ Morgar | Royal Paladin | 1147 | +1.4B | +1.7B | +1.6B | +9.7M | — | |
| 4 | Hazy Smoke Exp Muncher of the Exp Muncher Morgar | Elder Druid | 1739 | +1.4B | +3.0B | +2.7B | +107M | +597M | |
| 5 | Monk Leader of the B L A C K Morgar | Exalted Monk | 1001 | +1.4B | +772M | — | — | — | |
| 6 | Reds Knight Half Exp of the Exp Muncher Morgar | Elite Knight | 1376 | +1.1B | +1.3B | — | — | +520M | |
| 7 | Reds Pally Half Exp of the Exp Muncher Morgar | Royal Paladin | 1312 | +1.1B | +1.3B | — | — | +521M | |
| 8 | Eight Box Leader of the B L A C K Morgar | Elite Knight | 1112 | +1.0B | +1.1B | — | +162M | +1.0B | |
| 9 | Crank Leader of the B L A C K Morgar | Master Sorcerer | 1088 | +992M | +922M | +1.1B | — | +868M | |
| 10 | Elbow Deep Morgar | Exalted Monk | 972 | +989M | +1.2B | +1.5B | — | +2.1B | |
| 11 | O'eight Ronaldo Leader of the Bezkarnozk Morgar | Elder Druid | 1810 | +891M | +4.7B | +3.1B | +5.9M | +2.8B | |
| 12 | Weaze Morgar | Exalted Monk | 460 | +784M | — | — | +106M | — | |
| 13 | Tsums Morgar | Master Sorcerer | 922 | +779M | +4.0B | — | — | +2.1B | |
| 14 | Anotha One Morgar | Royal Paladin | 1138 | +717M | +1.1B | +1.4B | — | +853M | |
| 15 | Kipp Morgar | Royal Paladin | 1208 | +706M | +2.3B | +991M | — | — | |
| 16 | Tankd Morgar | Elite Knight | 1290 | +706M | +2.3B | +688M | — | — | |
| 17 | Tavion Morgar | Royal Paladin | 965 | +671M | +1.8B | +542M | +1.2B | +1.7B | |
| 18 | Blessed Leader of the B L A C K Morgar | Royal Paladin | 975 | +658M | +806M | +518M | — | +507M | |
| 19 | Tsurgaii Morgar | Elite Knight | 1054 | +560M | +1.2B | +1.5B | +14M | +1.2B | |
| 20 | Binek Half Exp of the Exp Muncher Morgar | Elite Knight | 1356 | +524M | +987M | +3.1B | — | +2.7B | |
| 21 | Full Forth Morgar | Exalted Monk | 625 | +451M | +1.3B | +916M | — | — | |
| 22 | Jugadordelol Morgar | Elder Druid | 965 | +378M | +1.4B | +1.6B | +504M | +583M | |
| 23 | Rpbonusgoal Morgar | Royal Paladin | 968 | +375M | +1.6B | +2.0B | +500M | +489M | |
| 24 | Cubiyo Morgar | Elite Knight | 906 | +304M | +899M | +747M | — | +2.3B | |
| 25 | Sow'ek Morgar | Elite Knight | 491 | +290M | +1.2B | — | — | — | |
| 26 | Hue Jazz Morgar | Elite Knight | 729 | +243M | +1.2B | — | — | +457M | |
| 27 | Boom Morgar | Master Sorcerer | 647 | +228M | — | — | — | — | |
| 28 | Phloonk Member of the Suicide Squad Morgar | Exalted Monk | 940 | +186M | — | +1.1B | +373M | — | |
| 29 | Dan Half Exp of the Exp Muncher Morgar | Elite Knight | 1016 | +178M | — | — | +265M | +559M | |
| 30 | Dois Morgar | Royal Paladin | 1008 | +178M | — | — | — | — | |
| 31 | Monk Gyatso Half Exp of the Exp Muncher Morgar | Exalted Monk | 1209 | +173M | — | — | +212M | — | |
| 32 | Sanji Half Exp of the Exp Muncher Morgar | Exalted Monk | 1437 | +163M | +760M | +1.5B | +199M | — | |
| 33 | Klepto Leader of the B L A C K Morgar | Royal Paladin | 1039 | +157M | — | — | +68M | — | |
| 34 | Kinson Morgar | Elder Druid | 447 | +157M | — | — | +329M | — | |
| 35 | Cobb Morgar | Royal Paladin | 1057 | +143M | +1.5B | +1.3B | — | — | |
| 36 | Kingpin Leader of the B L A C K Morgar | Elder Druid | 1400 | +139M | +4.2B | +1.7B | +210M | +1.3B | |
| 37 | Maax Morgar | Exalted Monk | 1010 | +139M | — | +1.7B | +487M | — | |
| 38 | Xenobias Morgar | Elite Knight | 204 | +137M | — | — | — | — | |
| 39 | Phloo Leader of the Suicide Squad Morgar | Elite Knight | 1018 | +127M | +937M | +1.5B | +338M | +703M | |
| 40 | Legend Zacc Leader of the B L A C K Morgar | Elite Knight | 1003 | +127M | — | — | — | — | |
| 41 | Gunzzy Member of the F P F Morgar | Elite Knight | 933 | +116M | — | — | — | — | |
| 42 | Insano Leader of the B L A C K Morgar | Royal Paladin | 1550 | +113M | +3.9B | +1.6B | +332M | +1.7B | |
| 43 | Alex Leader of the F P F Morgar | Exalted Monk | 1165 | +105M | — | — | — | — | |
| 44 | Demon Valaris Half Exp of the Exp Muncher Morgar | Elite Knight | 447 | +104M | — | — | — | — | |
| 45 | Chogath Half Exp of the Exp Muncher Morgar | Exalted Monk | 1102 | +99M | — | — | — | — | |
| 46 | Braize Morgar | Elite Knight | 1068 | +88M | +846M | +503M | +331M | — | |
| 47 | Mr Brown Morgar | Elite Knight | 353 | +79M | — | — | — | — | |
| 48 | Iceman Member of the F P F Morgar | Elder Druid | 914 | +60M | — | — | — | — | |
| 49 | Lacan Morgar | Royal Paladin | 328 | +42M | — | — | — | — | |
| 50 | Carnifex Morgar | Royal Paladin | 321 | +17M | — | — | +25M | — |
power-gamer-history-legend
