MorgarOT
Competitive OT, built to last.
Community
Power gamers
power-gamer-highscores
Power Gamers v3A — window, vocation, world, boss points, weekly task visibility, and sortable rankings.
Tracking window data for up to 30 days.
Tracked players
6
TODAY window
Top gainer
Ong Bac
47038325
Biggest level gain
+1
Ong Bac
Top 50 total XP
70692454
Combined net XP gain
Tip: this version is compressed to fit most desktop screens without horizontal scrolling.
| # | Outfit | Name | Vocation | Level | XP Gain | Lv+ | Boss | Weekly |
|---|---|---|---|---|---|---|---|---|
| 1 | Ong Bac Morgar | Exalted Monk | 729 | 47,038,325 | +1 | 140 | 1 | |
| 2 | Sniper Elite Manual of the Solo Dolo Morgar | Royal Paladin | 666 | 21,570,022 | +1 | 535 | 1 | |
| 3 | Mamacita Morgar | Royal Paladin | 731 | 1,347,071 | +0 | 1,105 | 1 | |
| 4 | Hiszokka Morgar | Master Sorcerer | 462 | 491,540 | +0 | 110 | 1 | |
| 5 | Dalinar Morgar | Exalted Monk | 228 | 194,670 | +0 | 0 | 0 | |
| 6 | Jasnah Morgar | Master Sorcerer | 255 | 50,826 | +0 | 0 | 0 |
Net XP Gain includes all live modifiers (boosts, events, stamina, party, etc.). Weekly Done = completed kill + delivery tasks in the current weekly cycle.