Daily Experience Tracker
Daily Experience Tracker
Open Power Gamers βTotal XP Gained
57,398,753,270
Active Players
83
| Rank | Outfit | Name | Vocation | Level | XP Gain | Lv Gained |
|---|---|---|---|---|---|---|
| 1 | Binek | Elite Knight | 1580 | 3,045,452,637 | +25 | |
| 2 | Hazy Tank | Elite Knight | 1793 | 2,797,263,856 | +17 | |
| 3 | Anotha One | Royal Paladin | 1549 | 2,693,782,180 | +23 | |
| 4 | Hazy Smoke | Elder Druid | 1887 | 2,674,206,572 | +15 | |
| 5 | Axerath | Elite Knight | 1486 | 2,612,957,065 | +25 | |
| 6 | Jon | Royal Paladin | 1332 | 2,532,535,645 | +30 | |
| 7 | Arkanis | Master Sorcerer | 1404 | 2,478,675,469 | +26 | |
| 8 | Imma Fiend | Elite Knight | 672 | 2,267,067,175 | +146 | |
| 9 | Elbow Deep | Exalted Monk | 1401 | 2,021,612,651 | +21 | |
| 10 | Vrequ | Royal Paladin | 1430 | 1,777,154,251 | +17 | |
| 11 | Thalloris | Royal Paladin | 676 | 1,716,383,574 | +85 | |
| 12 | Vreq | Elite Knight | 1210 | 1,579,965,275 | +22 | |
| 13 | Tayzer | Elite Knight | 847 | 1,482,264,452 | +44 | |
| 14 | Braize | Elite Knight | 1276 | 1,426,759,924 | +18 | |
| 15 | Geertje | Royal Paladin | 1308 | 1,359,911,156 | +16 | |
| 16 | Shankem | Elite Knight | 1034 | 1,293,882,122 | +25 | |
| 17 | Holy Monk | Exalted Monk | 450 | 1,240,423,100 | +412 | |
| 18 | Sow'ek | Elite Knight | 887 | 1,195,427,992 | +32 | |
| 19 | Eight Box | Elite Knight | 1292 | 1,152,389,189 | +14 | |
| 20 | Tsurgaii | Elite Knight | 1603 | 1,152,031,923 | +9 | |
| 21 | Tayzen | Master Sorcerer | 810 | 1,116,117,911 | +36 | |
| 22 | Bud | Royal Paladin | 1052 | 1,078,045,947 | +20 | |
| 23 | Holy Druid | Elder Druid | 424 | 1,061,125,304 | +400 | |
| 24 | One | Royal Paladin | 1408 | 968,875,999 | +10 | |
| 25 | Palizix | Royal Paladin | 1620 | 962,959,855 | +8 | |
| 26 | Jackie Chan | Exalted Monk | 405 | 961,007,073 | +202 | |
| 27 | Kingpin | Elder Druid | 1504 | 942,507,202 | +9 | |
| 28 | Chonkus Maximus | Elite Knight | 1130 | 881,960,911 | +14 | |
| 29 | Viper | Elite Knight | 1169 | 832,416,826 | +13 | |
| 30 | Tsued | Elder Druid | 967 | 768,650,044 | +17 | |
| 31 | Budz | Master Sorcerer | 1014 | 749,470,746 | +14 | |
| 32 | Rpbonusgoal | Royal Paladin | 1140 | 715,262,566 | +11 | |
| 33 | Jugadordelol | Elder Druid | 1131 | 713,880,692 | +11 | |
| 34 | Carnifex | Royal Paladin | 770 | 654,346,202 | +23 | |
| 35 | Kinson | Elder Druid | 642 | 610,303,561 | +32 | |
| 36 | Tayzi | Royal Paladin | 1034 | 594,517,774 | +11 | |
| 37 | Sniper Elite | Royal Paladin | 827 | 571,957,207 | +17 | |
| 38 | Holy Royal | Royal Paladin | 915 | 512,254,780 | +13 | |
| 39 | Cubiyo | Elite Knight | 1045 | 511,655,672 | +9 | |
| 40 | Knight Away | Elite Knight | 783 | 510,296,857 | +17 | |
| 41 | Kashian | Royal Paladin | 1048 | 468,846,670 | +9 | |
| 42 | Weaze | Exalted Monk | 898 | 462,002,318 | +11 | |
| 43 | Fourtwentyblazin | Elite Knight | 867 | 445,015,545 | +12 | |
| 44 | Cobb | Royal Paladin | 1138 | 276,966,997 | +4 | |
| 45 | Rondore | Royal Paladin | 352 | 206,399,209 | +37 | |
| 46 | Gunther | Elite Knight | 1003 | 172,862,963 | +3 | |
| 47 | Blitzd Tank | Elite Knight | 1116 | 163,052,442 | +2 | |
| 48 | Mauz | Exalted Monk | 327 | 142,438,934 | +30 | |
| 49 | Tsurg | Exalted Monk | 1004 | 89,039,733 | +2 | |
| 50 | Dan | Elite Knight | 1156 | 87,412,123 | +1 | |
| 51 | Tsurp | Royal Paladin | 1026 | 83,398,426 | +1 | |
| 52 | Tsums | Master Sorcerer | 1010 | 61,833,986 | +2 | |
| 53 | Alistar | Sorcerer | 200 | 58,796,762 | +36 | |
| 54 | Zelda | Elite Knight | 960 | 52,750,112 | +1 | |
| 55 | Prudo | Paladin | 139 | 43,235,037 | +131 | |
| 56 | Jay | Elite Knight | 992 | 40,174,839 | +1 | |
| 57 | Nova Trora | Druid | 132 | 36,365,146 | +92 | |
| 58 | Gunzley | Master Sorcerer | 1073 | 30,863,086 | +1 | |
| 59 | Monk Gyatso | Exalted Monk | 1239 | 26,713,517 | +0 | |
| 60 | Afk | Exalted Monk | 861 | 24,091,763 | +1 | |
| 61 | Mourning Wood | Exalted Monk | 1098 | 18,936,531 | +1 | |
| 62 | Sasuke | Elite Knight | 721 | 18,849,442 | +1 | |
| 63 | Sanji | Exalted Monk | 1603 | 18,768,790 | +0 | |
| 64 | Demon Valaris | Elite Knight | 579 | 17,689,021 | +1 | |
| 65 | Bloodbound | Elite Knight | 804 | 17,532,526 | +0 | |
| 66 | Toroth | Elite Knight | 186 | 17,053,332 | +10 | |
| 67 | Boom | Master Sorcerer | 709 | 13,625,658 | +0 | |
| 68 | Hazy Handz | Exalted Monk | 1100 | 13,284,329 | +1 | |
| 69 | Rotten Corpse | Elite Knight | 278 | 11,433,444 | +10 | |
| 70 | Valaris | Royal Paladin | 653 | 10,834,708 | +1 | |
| 71 | Hades The Knight | Knight | 87 | 10,567,622 | +86 | |
| 72 | Lord Ainz | Sorcerer | 101 | 10,421,347 | +86 | |
| 73 | Gowogico | Knight | 129 | 7,491,555 | +10 | |
| 74 | Itachi | Elite Knight | 928 | 5,941,366 | +0 | |
| 75 | Hiszokka | Master Sorcerer | 930 | 5,897,059 | +0 | |
| 76 | Sir Knight Danone | Elite Knight | 69 | 5,140,082 | +68 | |
| 77 | Sovek | Master Sorcerer | 756 | 2,439,868 | +0 | |
| 78 | Sowek | Elder Druid | 845 | 1,449,156 | +0 | |
| 79 | Jimarr | None | 53 | 1,226,021 | +13 | |
| 80 | Mbeumo Or Cantona | Royal Paladin | 1385 | 135,168 | +0 | |
| 81 | Meriodasu | Paladin | 9 | 7,872 | +8 | |
| 82 | Adrakisz | Master Sorcerer | 104 | 4,860 | +7 | |
| 83 | Holy Sorcerer | Sorcerer | 8 | 4,568 | +7 |
