Characters
Farial
Morgar Type: Optional PvP Location: North America Welcome to Morgar
Character insights
Survival streak
2d without dying
How long since the last recorded death.
Death breakdown
Total deaths 16
Deaths caused by players 0
Deaths caused by creatures/environment 16
Skills
Magic: 103
Fist: 30
Club: 10
Sword: 20
Axe: 10
Distance: 10
Shielding: 39
Fishing: 10
Inventory
Deaths
| When | By |
|---|---|
| 1/31/2026, 12:16:23 PM | Killed at level 625 by a naga warrior (killing blow) and a makara (most damage). |
| 1/29/2026, 7:03:31 PM | Killed at level 607 by a spellreaper inferniarch (killing blow) and a hellhunter inferniarch (most damage). |
| 1/24/2026, 9:28:42 PM | Killed at level 576 by an icecold book. |
| 1/24/2026, 7:09:21 PM | Killed at level 557 by a fleeting thought (killing blow) and The Brainstealer (most damage). |
| 1/19/2026, 7:58:07 PM | Killed at level 528 by a demon outcast (killing blow) and a dark torturer (most damage). |
| 1/18/2026, 2:54:36 PM | Killed at level 506 by a mega dragon (killing blow) and a wardragon (most damage). |
| 1/17/2026, 10:39:17 PM | Killed at level 489 by a dragolisk (killing blow) and a wardragon (most damage). |
| 1/17/2026, 11:07:12 AM | Killed at level 418 by Ratmiral Blackwhiskers. |
| 1/17/2026, 10:25:17 AM | Killed at level 414 by a thanatursus. |
| 1/15/2026, 8:51:46 PM | Killed at level 356 by a makara (killing blow) and a naga warrior (most damage). |
| 1/15/2026, 8:33:49 PM | Killed at level 353 by a manticore (killing blow) and a feral sphinx (most damage). |
| 1/11/2026, 6:24:05 PM | Killed at level 344 by an arachnophobica (killing blow) and a crazed summer rearguard (most damage). |
| 1/10/2026, 7:55:23 PM | Killed at level 338 by Ratmiral Blackwhiskers (killing blow) and a smelly cheese (most damage). |
| 1/9/2026, 8:54:52 PM | Killed at level 286 by a black sphinx acolyte. |
| 1/9/2026, 5:43:27 PM | Killed at level 276 by a glooth bandit. |
| 1/5/2026, 12:26:46 PM | Killed at level 206 by a war golem. |
| Outfit | Name | Vocation | Level | Farial Member of the Apsztyfikanci Swiata | Master Sorcerer | 646 | Iskel | Royal Paladin | 301 | Nizashi | Elder Druid | 301 | Halwar | Elite Knight | 301 | Monke | Exalted Monk | 281 |
|---|
