Characters
Vrek
Morgar Type: Optional PvP Location: North America Welcome to Morgar
Character insights
Survival streak
Less than a day since last death
How long since the last recorded death.
Death breakdown
Total deaths 17
Deaths caused by players 0
Deaths caused by creatures/environment 17
Skills
Magic: 89
Fist: 23
Club: 10
Sword: 10
Axe: 10
Distance: 10
Shielding: 34
Fishing: 10
Inventory
Deaths
| When | By |
|---|---|
| 2/2/2026, 10:44:03 PM | Killed at level 510 by a manticore. |
| 2/2/2026, 10:33:35 PM | Killed at level 506 by a feral sphinx (killing blow) and a young goanna (most damage). |
| 2/2/2026, 8:55:21 PM | Killed at level 473 by an adult goanna (killing blow) and a feral sphinx (most damage). |
| 2/2/2026, 8:10:08 PM | Killed at level 441 by a young goanna. |
| 2/2/2026, 7:59:55 PM | Killed at level 438 by a young goanna (killing blow) and a feral sphinx (most damage). |
| 2/2/2026, 7:46:15 PM | Killed at level 428 by a manticore. |
| 2/2/2026, 7:32:28 PM | Killed at level 418 by a feral sphinx (killing blow) and a manticore (most damage). |
| 2/2/2026, 6:38:11 AM | Killed at level 407 by a feral sphinx. |
| 2/2/2026, 6:25:41 AM | Killed at level 404 by a feral sphinx. |
| 2/2/2026, 6:02:29 AM | Killed at level 389 by a feral sphinx (killing blow) and a young goanna (most damage). |
| 2/2/2026, 5:53:01 AM | Killed at level 383 by a manticore (killing blow) and a feral sphinx (most damage). |
| 2/2/2026, 4:28:53 AM | Killed at level 349 by a mega dragon (killing blow) and a wardragon (most damage). |
| 2/2/2026, 4:17:22 AM | Killed at level 344 by a mega dragon (killing blow) and a wardragon (most damage). |
| 1/25/2026, 7:12:51 PM | Killed at level 322 by a mega dragon. |
| 1/25/2026, 7:02:36 PM | Killed at level 306 by a dragolisk (killing blow) and a mega dragon (most damage). |
| 1/19/2026, 10:54:52 PM | Killed at level 181 by a dawnfire asura (killing blow) and a hellspawn (most damage). |
| 1/19/2026, 9:12:12 PM | Killed at level 123 by a vicious squire (killing blow) and a cult enforcer (most damage). |
