Characters
Smoked   
 Skills
Magic: 48 
Fist: 124 
Club: 20 
Sword: 17 
Axe: 10 
Distance: 10 
Shielding: 85 
Fishing: 10 
Deaths
| When | By | 
|---|---|
| 9/27/2025, 4:57:24 PM | Killed at level 1066 by a mycobiontic beetle. | 
| 9/18/2025, 7:49:31 AM | Killed at level 1036 by a juggernaut. | 
| 9/17/2025, 8:25:53 AM | Killed at level 1035 by a hellspawn (killing blow) and a demon (most damage). | 
| 9/13/2025, 3:19:42 PM | Killed at level 1008 by a sopping corpus (killing blow) and a mycobiontic beetle (most damage). | 
| 9/7/2025, 4:39:53 PM | Killed at level 959 by a bloated man-maggot. | 
| 9/4/2025, 1:36:14 AM | Killed at level 923 by a branchy crawler (killing blow) and a mould phantom (most damage). | 
| 9/3/2025, 8:27:04 PM | Killed at level 922 by a branchy crawler. | 
| 8/30/2025, 2:32:52 PM | Killed at level 752 by a cloak of terror. | 
| 8/26/2025, 11:17:22 PM | Killed at level 700 by a mould phantom (killing blow) and a rotten golem (most damage). | 
| 8/26/2025, 11:16:48 PM | Killed at level 701 by a branchy crawler. | 
| 8/25/2025, 3:10:39 AM | Killed at level 698 by Goshnar's Spite. | 
| 8/23/2025, 6:48:05 PM | Killed at level 638 by a hellhunter inferniarch. | 
| 8/17/2025, 2:29:35 AM | Killed at level 491 by a cloak of terror (killing blow) and a vibrant phantom (most damage). | 
| 8/16/2025, 11:41:13 PM | Killed at level 490 by a makara. | 
| 8/16/2025, 11:25:11 PM | Killed at level 490 by a cloak of terror. | 
| 8/16/2025, 3:02:54 AM | Killed at level 477 by a cloak of terror. | 
| 8/15/2025, 3:04:35 AM | Killed at level 475 by a cloak of terror (killing blow) and a courage leech (most damage). | 
| 8/12/2025, 2:33:20 AM | Killed at level 443 by a cloak of terror. | 
| 8/10/2025, 8:21:04 PM | Killed at level 435 by a branchy crawler (killing blow) and a rotten golem (most damage). | 
| 8/10/2025, 3:11:11 AM | Killed at level 419 by Goshnar's Cruelty. | 
