Characters
Paradox   
 Skills
Magic: 30 
Fist: 15 
Club: 10 
Sword: 50 
Axe: 10 
Distance: 101 
Shielding: 91 
Fishing: 10 
Inventory
Deaths
| When | By | 
|---|---|
| 9/19/2025, 9:05:34 PM | Killed at level 379 by a makara (killing blow) and a naga archer (most damage). | 
| 9/19/2025, 8:36:10 PM | Killed at level 377 by a wardragon (killing blow) and a mega dragon (most damage). | 
| 9/19/2025, 8:14:09 PM | Killed at level 376 by a dragolisk (killing blow) and a wardragon (most damage). | 
| 9/19/2025, 7:48:16 PM | Killed at level 376 by The Brainstealer. | 
| 9/19/2025, 7:17:59 PM | Killed at level 376 by Bruton. | 
| 9/19/2025, 5:33:47 AM | Killed at level 376 by The Brainstealer. | 
| 9/12/2025, 8:44:24 PM | Killed at level 376 by a brain parasite (killing blow) and The Brainstealer (most damage). | 
| 9/6/2025, 6:39:05 AM | Killed at level 372 by Bruton. | 
| 9/6/2025, 6:13:25 AM | Killed at level 373 by Doctor Marrow. | 
| 9/6/2025, 5:30:01 AM | Killed at level 376 by a falcon paladin (killing blow) and Grand Master Oberon (most damage). | 
| 9/5/2025, 1:24:08 AM | Killed at level 374 by a falcon knight (killing blow) and Grand Master Oberon (most damage). | 
| 9/2/2025, 10:17:50 PM | Killed at level 374 by a parder. | 
| 9/2/2025, 9:54:02 PM | Killed at level 373 by a makara. | 
| 9/2/2025, 8:56:02 PM | Killed at level 373 by a retainer of Baeloc (killing blow) and a Sir Nictros (most damage). | 
| 9/1/2025, 10:15:23 PM | Killed at level 371 by a makara (killing blow) and a naga archer (most damage). | 
| 9/1/2025, 9:59:21 PM | Killed at level 371 by a naga archer (killing blow) and a makara (most damage). | 
| 9/1/2025, 9:22:15 PM | Killed at level 367 by a makara (killing blow) and a naga archer (most damage). | 
| 9/1/2025, 7:55:48 PM | Killed at level 365 by an usurper commander. | 
| 8/30/2025, 11:32:23 PM | Killed at level 361 by a wardragon. | 
| 8/29/2025, 6:40:00 AM | Killed at level 358 by the last lore keeper. | 
| Outfit | Name | Vocation | Level |  Cypher   Scion of the Apocalypse    |  Elite Knight | 252 |  Void   Scion of the Apocalypse    |  Sorcerer | 33 |  Paradox   Architect of the Apocalypse    |  Royal Paladin | 379 |  Enigma      |  None | 1 | 
|---|
