Characters
Iceman
Morgar Type: Optional PvP Location: North America Welcome to Morgar
Character insights
Survival streak
3d without dying
How long since the last recorded death.
Death breakdown
Total deaths 43
Deaths caused by players 0
Deaths caused by creatures/environment 43
Skills
Magic: 107
Fist: 10
Club: 10
Sword: 10
Axe: 10
Distance: 10
Shielding: 31
Fishing: 10
Inventory
Deaths
| When | By |
|---|---|
| 1/30/2026, 5:52:13 AM | Killed at level 855 by a mycobiontic beetle. |
| 1/30/2026, 5:39:29 AM | Killed at level 856 by a bloated man-maggot (killing blow) and a mycobiontic beetle (most damage). |
| 1/30/2026, 5:13:55 AM | Killed at level 860 by a mycobiontic beetle (killing blow) and a bloated man-maggot (most damage). |
| 1/30/2026, 4:57:10 AM | Killed at level 864 by a mycobiontic beetle (killing blow) and an oozing corpus (most damage). |
| 1/26/2026, 5:50:07 AM | Killed at level 827 by an infernal demon (killing blow) and a brachiodemon (most damage). |
| 1/26/2026, 5:37:46 AM | Killed at level 828 by a cloak of terror. |
| 1/26/2026, 5:03:00 AM | Killed at level 830 by a vibrant phantom (killing blow) and a courage leech (most damage). |
| 1/26/2026, 4:13:38 AM | Killed at level 839 by Arbaziloth. |
| 1/26/2026, 12:57:19 AM | Killed at level 840 by a cloak of terror. |
| 1/25/2026, 11:40:16 PM | Killed at level 835 by a courage leech (killing blow) and a vibrant phantom (most damage). |
| 1/25/2026, 11:10:35 PM | Killed at level 835 by a vibrant phantom (killing blow) and a cloak of terror (most damage). |
| 1/24/2026, 8:04:22 PM | Killed at level 834 by a hazardous phantom (killing blow) and a capricious phantom (most damage). |
| 1/24/2026, 8:03:38 PM | Killed at level 835 by a bony sea devil. |
| 1/24/2026, 8:02:35 PM | Killed at level 836 by a turbulent elemental (killing blow) and a bony sea devil (most damage). |
| 1/24/2026, 8:00:02 PM | Killed at level 837 by a turbulent elemental (killing blow) and a bony sea devil (most damage). |
| 1/20/2026, 5:18:48 AM | Killed at level 726 by a powerful soul (killing blow) and Goshnar's Greed (most damage). |
| 1/20/2026, 5:08:27 AM | Killed at level 726 by a many faces (killing blow) and a druid's apparition (most damage). |
| 1/19/2026, 12:40:59 AM | Killed at level 719 by a vibrant phantom. |
| 1/19/2026, 12:11:00 AM | Killed at level 719 by a cloak of terror. |
| 1/18/2026, 9:27:38 PM | Killed at level 710 by a gore horn (killing blow) and a gorerilla (most damage). |
