Characters
Gysh
Morgar Type: Optional PvP Location: North America Welcome to Morgar
Character insights
Survival streak
1 day without dying
How long since the last recorded death.
Death breakdown
Total deaths 72
Deaths caused by players 0
Deaths caused by creatures/environment 72
Skills
Magic: 130
Fist: 11
Club: 10
Sword: 10
Axe: 10
Distance: 10
Shielding: 46
Fishing: 10
Deaths
| When | By |
|---|---|
| 2/21/2026, 7:19:41 PM | Killed at level 1200 by a mould phantom (killing blow) and a branchy crawler (most damage). |
| 2/21/2026, 2:27:28 PM | Killed at level 1194 by a knight's apparition (killing blow) and a druid's apparition (most damage). |
| 2/19/2026, 8:26:17 PM | Killed at level 1182 by a feral sphinx. |
| 2/16/2026, 10:13:30 PM | Killed at level 1168 by a liodile. |
| 2/12/2026, 11:33:42 PM | Killed at level 1143 by Goshnar's Malice. |
| 2/3/2026, 2:52:24 AM | Killed at level 1120 by Goshnar's Malice. |
| 2/3/2026, 2:40:39 AM | Killed at level 1122 by a cloak of terror. |
| 2/2/2026, 10:24:48 PM | Killed at level 1123 by field item. |
| 1/30/2026, 2:37:27 AM | Killed at level 1086 by a cloak of terror (killing blow) and a vibrant phantom (most damage). |
| 1/28/2026, 1:33:20 AM | Killed at level 1080 by a vibrant phantom (killing blow) and a courage leech (most damage). |
| 1/27/2026, 8:47:08 PM | Killed at level 1081 by a feral sphinx (killing blow) and a manticore (most damage). |
| 1/26/2026, 8:02:17 PM | Killed at level 1069 by an infernal demon (killing blow) and a poor soul (most damage). |
| 1/23/2026, 10:04:11 PM | Killed at level 1046 by a young goanna. |
| 1/21/2026, 2:30:19 AM | Killed at level 1032 by a young goanna (killing blow) and a feral sphinx (most damage). |
| 1/20/2026, 8:50:25 PM | Killed at level 1030 by an adult goanna (killing blow) and a young goanna (most damage). |
| 1/19/2026, 9:44:08 PM | Killed at level 1030 by a young goanna (killing blow) and a manticore (most damage). |
| 1/19/2026, 8:41:38 PM | Killed at level 1029 by field item (killing blow) and the end of days (most damage). |
| 1/11/2026, 3:09:04 PM | Killed at level 1014 by a mega dragon (killing blow) and a wardragon (most damage). |
| 1/3/2026, 4:57:04 PM | Killed at level 1002 by a manticore (killing blow) and a young goanna (most damage). |
| 12/30/2025, 1:56:40 AM | Killed at level 987 by a courage leech (killing blow) and a cloak of terror (most damage). |
| Outfit | Name | Vocation | Level | Gysh Half Exp of the Exp Muncher | Master Sorcerer | 1209 |
|---|
